O-RING
O-RING
Last Update : 20:32:45 09/08/2015
ตารางโอริ่งขนาดมาตรฐานอเมริกา AS568 A
ขนาดของโอริงที่มีนั้นมีอยู่หลายมาตรฐาน ซึ่งแล้วแต่ว่าผู้ที่ผลิตและจัดจำหน่ายจะอ้างอิงตามมาตรฐานใด เช่น มาตรฐาน AS568 A ของอเมริกา มาตรฐาน JIS2401 ของญี่ปุ่น มาตรฐาน DIN ของเยอรมัน มาตรฐาน BS1806 และ BS4518 ของอังกฤษ สำหรับในกรณีที่เราต้องเปลี่ยนโอริงที่ชำรุดเสียหายให้เราดูอย่างแรกก่อนเลยว่าเครื่องจักรเป็นเครื่องที่ทำมาจากประเทศไหน ซึ่งส่วนใหญ่ก็จะใช้ มาตรฐานจากประเทศที่สร้างและออกแบบเครื่องจักร เช่นเครื่องจักรที่มาจากประเทศอเมริกาก็จะใช้มาตรฐานโอริงของอเมริกา ดังตารางโอริ่งขนาดมาตรฐานอเมริกา AS568 A ของอเมริกา
Last Update : 14:09:03 10/07/2012
โอริง นวัตกรรมชิ้นเล็กอันน่าทึ่ง
ยางโอริงคือ อะไร? ยางโอริงมีลักษณะเป็นยางวงขนาดเล็ก ใช้เป็นอุปกรณ์สำหรับกันซึม กันรั่ว ในเครื่องใช้ไฟฟ้า อิเล็กทรอนิกส์ รถยนต์ สุขภัณฑ์ และอื่นๆ ยางโอริงเป็นผลงานการประดิษฐ์ของนายช่างชาวเดนมาร์ก ชื่อ นีล คริสเตนเซ่น (Niels Christensen) ซึ่งขณะที่เขานำผลงานนี้ไปจดสิทธิบัตรเมื่อปี ค.ศ. 1937 นั้น นีลมีอายุปาเข้าไปถึง 72 ปีแล้ว นี่เป็นเครื่องยืนยันได้อย่างดีว่า ความเป็นนักประดิษฐ์ไม่ได้ถูกจำกัดด้วยเรื่องของอายุ
Last Update : 04:12:17 07/07/2012
O-RING KITS (AVAILABLE IN NITRILE-NBR 70 / 90 SHA AND VITON 75 SHA)
Brand : PARKER,TOPART
O-RING KITS (Available in Nitrile-NBR 70 / 90 ShA and Viton 75 ShA) O-Ring Kit 1 (AS568) :382 O-Rings in 30 different imperial sizes O-Ring Kit 2 (JIS) :391 O-Rings in 30 different JIS sizes O-Ring Kit 3 (AS568) :407 O-Rings in 32 different imperial sizes O-Ring Kit 4 (Metric) : 408 O-Rings in 32 different metric sizes O-Ring Kit 5 (AS568/3-9XX) : 212 O-Rings in 20 different imperial sizes
Last Update : 21:56:10 03/03/2017
NYLON PNEUMATIC TUBE
Brand : ASHUN
Nylon Tube ? Excellent in weather resistance ? Good aging ? Resists abrasion and vibration ? High tensile strength and modulus of elasticity ? High impact resistance, a high heat distortion?temperature ??Can withstand contact with chemicals, alkalis,?dilute?acids or oxidizing agents Application For Hydraulic Hoses, Robotics, and Vacuum, Fuel, Vapor, Air and Brake lines.?Its Heat Resistance and UV Stabilization Make it Resistant to?Stress-Cracking, So it Works Well in Sunny Areas.
Last Update : 18:16:19 08/11/2016
PU PNEUMATIC TUBE
Brand : ASHUN
PolyurethaneTube ? High?flexibility? ? Small bending radius ? Widely used in many applications? ??Available in ether and ester types ??Optimum abrasion resistance ??High tensile strength ??Low temperature flexibility Application Automated machinery, coating machinery, all kinds of pneumatic tools, pneumatic & hydraulic machinery, construction and various pneumatic tools. Polyether based polyurethane tube is hydrolysis-resistant, anti-bacterial & anti-fungous, and it can be used for gardening, cleaning, water hoses and other purposes.?Ether type polyurethane tube?is resistance to hydrolysis, fungus and weatherability. Ester type polyurethane tube give maximum abrasion resistance and good oil, solvent and great resistance.
Last Update : 17:30:51 08/11/2016
FLEXIBLE PVC SPIRAL STEEL WIRE REINFORCED HOSE OR FLEXIBLE PVC SUPER SUN SPRING HOSE
Brand : AUTOFLEX
FLEXIBLE PVC SPIRAL STEEL WIRE REINFORCED HOSE OR FLEXIBLE PVC SUPER SUN SPRING HOSE: SUPER SUN SPRING HOSE. With hard steel wires put inside, this hose withstands to decompression, which is appropriate for vacuuming applications.Superior in transparency, this hose is appropriate for piping of operating oil
Last Update : 17:29:49 08/11/2016
RUBBER FLEXIBLE JOINT SINGLE SPHERE-MAT.EPDM/NEOPRENE/NBR
Brand : POFPO
POFPO Rubber flexible joint are desi gned for tough demanding indusreial application,as found in : Air conditioning-heating and ventilating systems,chemical-petrochemical and industrial process piping systems. Power generating systems, marine service, pulp & paper systems,water-wastewater sewage and pollution control system. Instsalled next to mechanical equiment or between the anchor point of piping system. Specify the POFPO Rubber flexible joint to : 1.Absorb pipe/movement/stress 2. Decrease systems noise 3. Isolate Vibration 4. Compensate alignment/offset 5. Eliminate electrolysis 6. Protect against start up,Surge forces Features: -Vibration,Sound And Shock Absorption -Higher Burst Strength -Greater Recovery From Movement -Free From Corrosion -Security Assured In Usage -Low Deformation Under Pressure -Suitable For Suction And Delivery -Greater Movements are Availlable
Last Update : 11:18:15 23/09/2016

Page View  6999 
News


ตารางขนาดโอริ่งมาตราฐานสากล โอริ่งมาตราฐานอเมริกา-อังกฤษ
Date Time : 06/09/2015 - 06/03/2020
 
 
O-Ring Sizing Chart : AS-568 AMERICAN STANDARD
 ตารางขนาดโอริ่งมาตราฐานอเมริกา AS-568A
AS-568A Nominal Size (in.) Actual Size (in.) Actual Size (mm.)
Dash No. I.D. O.D. W. I.D. W. I.D. W.
Series: 2 -001 1/32 3/32 1/32 .029±.004 .040±.003 0.74±0.10 1.02±0.08
Series: 2 -002 3/64 9/64 3/64 .042±.004 .050±.003 1.07±0.10 1.27±0.08
Series: 2 -003 1/16 3/16 1/16 .056±.004 .060±.003 1.42±0.10 1.52±0.08
Series: 2 -004 5/64 13/64 1/16 .070±.005 .070±.003 1.78±0.13 1.78±0.08
Series: 2 -005 3/32 7/32 1/16 .101±.005 .070±.003 2.57±0.13 1.78±0.08
Series: 2 -006 1/8 1/4 1/16 .114±.005 .070±.003 2.90±0.13 1.78±0.08
Series: 2 -007 5/32 9/32 1/16 .145±.005 .070±.003 3.68±0.13 1.78±0.08
Series: 2 -008 3/16 5/16 1/16 .176±.005 .070±.003 4.47±0.13 1.78±0.08
Series: 2 -009 7/32 11/32 1/16 .208±.005 .070±.003 5.28±0.13 1.78±0.08
Series: 2 -010 1/4 3/8 1/16 .239±.005 .070±.003 6.07±0.13 1.78±0.08
Series: 2 -011 5/16 7/16 1/16 .301±.005 .070±.003 7.65±0.13 1.78±0.08
Series: 2 -012 3/8 1/2 1/16 .364±.005 .070±.003 9.25±0.13 1.78±0.08
Series: 2 -013 7/16 9/16 1/16 .426±.005 .070±.003 10.82±0.13 1.78±0.08
Series: 2 -014 1/2 5/8 1/16 .489±.005 .070±.003 12.42±0.13 1.78±0.08
Series: 2 -015 9/16 11/16 1/16 .551±.007 .070±.003 14.00±0.18 1.78±0.08
Series: 2 -016 5/8 3/4 1/16 .614±.009 .070±.003 15.60±0.23 1.78±0.08
Series: 2 -017 11/16 13/16 1/16 .676±.009 .070±.003 17.17±0.23 1.78±0.08
Series: 2 -018 3/4 7/8 1/16 .739±.009 .070±.003 18.77±0.23 1.78±0.08
Series: 2 -019 13/16 15/16 1/16 .801±.009 .070±.003 20.35±0.23 1.78±0.08
Series: 2 -020 7/8 1 1/16 .864±.009 .070±.003 21.95±0.23 1.78±0.08
Series: 2 -021 15/16 1-1/16 1/16 .926±.009 .070±.003 23.52±0.23 1.78±0.08
Series: 2 -022 1 1-1/8 1/16 .989±.010 .070±.003 25.12±0.25 1.78±0.08
Series: 2 -023 1-1/16 1-3/16 1/16 1.051±.010 .070±.003 26.70±0.25 1.78±0.08
Series: 2 -024 1-1/8 1-1/4 1/16 1.114±.010 .070±.003 28.30±0.25 1.78±0.08
Series: 2 -025 1-3/16 1-5/16 1/16 1.176±.011 .070±.003 29.87±0.28 1.78±0.08
Series: 2 -026 1-1/4 1-3/8 1/16 1.239±.011 .070±.003 31.47±0.28 1.78±0.08
Series: 2 -027 1-5/16 1-7/16 1/16 1.301±.011 .070±.003 33.05±0.28 1.78±0.08
Series: 2 -028 1-3/8 1-1/2 1/16 1.364±.013 .070±.003 34.65±0.33 1.78±0.08
Series: 2 -029 1-1/2 1-5/8 1/16 1.489±.013 .070±.003 37.82±0.33 1.78±0.08
Series: 2 -030 1-5/8 1-3/4 1/16 1.614±.013 .070±.003 41.00±0.33 1.78±0.08
Series: 2 -031 1-3/4 1-7/8 1/16 1.739±.015 .070±.003 44.17±0.38 1.78±0.08
Series: 2 -032 1-7/8 2 1/16 1.864±.015 .070±.003 47.35±0.38 1.78±0.08
Series: 2 -033 2 2-1/8 1/16 1.989±.018 .070±.003 50.52±0.46 1.78±0.08
Series: 2 -034 2-1/8 2-1/4 1/16 2.114±.018 .070±.003 53.70±0.46 1.78±0.08
Series: 2 -035 2-1/4 2-3/8 1/16 2.239±.018 .070±.003 56.87±0.46 1.78±0.08
Series: 2 -036 2-3/8 2-1/2 1/16 2.364±.018 .070±.003 60.05±0.46 1.78±0.08
Series: 2 -037 2-1/2 2-5/8 1/16 2.489±.018 .070±.003 63.22±0.46 1.78±0.08
Series: 2 -038 2-5/8 2-3/4 1/16 2.614±.020 .070±.003 66.40±0.51 1.78±0.08
Series: 2 -039 2-3/4 2-7/8 1/16 2.739±.020 .070±.003 69.57±0.51 1.78±0.08
Series: 2 -040 2-7/8 3 1/16 2.864±.020 .070±.003 72.75±0.51 1.78±0.08
Series: 2 -041 3 3-1/8 1/16 2.989±.024 .070±.003 75.92±0.61 1.78±0.08
Series: 2 -042 3-1/4 3-3/8 1/16 3.239±.024 .070±.003 82.27±0.61 1.78±0.08
Series: 2 -043 3-1/2 3-5/8 1/16 3.489±.024 .070±.003 88.62±0.61 1.78±0.08
Series: 2 -044 3-3/4 3-7/8 1/16 3.739±.027 .070±.003 94.97±0.69 1.78±0.08
Series: 2 -045 4 4-1/8 1/16 3.989±.027 .070±.003 101.32±0.69 1.78±0.08
Series: 2 -046 4-1/4 4-3/8 1/16 4.239±.030 .070±.003 107.67±0.76 1.78±0.08
Series: 2 -047 4-1/2 4-5/8 1/16 4.489±.030 .070±.003 114.02±0.76 1.78±0.08
Series: 2 -048 4-3/4 4-7/8 1/16 4.739±.030 .070±.003 120.37±0.76 1.78±0.08
Series: 2 -049 5 5-1/8 1/16 4.989±.037 .070±.003 126.72±0.94 1.78±0.08
Series: 2 -050 5-1/4 5-3/8 1/16 5.239±.037 .070±.003 133.07±0.94 1.78±0.08
Series: 2 -102 1/16 1/4 3/32 .049±.005 .103±.003 1.24±0.13 2.62±0.08
Series: 2 -103 3/32 9/32 3/32 .081±.005 .103±.003 2.06±0.13 2.62±0.08
Series: 2 -104 1/8 5/16 3/32 .112±.005 .103±.003 2.84±0.13 2.62±0.08
Series: 2 -105 5/32 11/32 3/32 .143±.005 .103±.003 3.63±0.13 2.62±0.08
Series: 2 -106 3/16 3/8 3/32 .174±.005 .103±.003 4.42±0.13 2.62±0.08
Series: 2 -107 7/32 13/32 3/32 .206±.005 .103±.003 5.23±0.13 2.62±0.08
Series: 2 -108 1/4 7/16 3/32 .237±.005 .103±.003 6.02±0.13 2.62±0.08
Series: 2 -109 5/16 1/2 3/32 .299±.005 .103±.003 7.59±0.13 2.62±0.08
Series: 2 -110 3/8 9/16 3/32 .362±.005 .103±.003 9.19±0.13 2.62±0.08
Series: 2 -111 7/16 5/8 3/32 .424±.005 .103±.003 10.77±0.13 2.62±0.08
Series: 2 -112 1/2 11/16 3/32 .487±.005 .103±.003 12.37±0.13 2.62±0.08
Series: 2 -113 9/16 3/4 3/32 .549±.007 .103±.003 13.94±0.18 2.62±0.08
Series: 2 -114 5/8 13/16 3/32 .612±.009 .103±.003 15.54±0.23 2.62±0.08
Series: 2 -115 11/16 7/8 3/32 .674±.009 .103±.003 17.12±0.23 2.62±0.08
Series: 2 -116 3/4 15/16 3/32 .737±.009 .103±.003 18.72±0.23 2.62±0.08
Series: 2 -117 13/16 1 3/32 .799±.010 .103±.003 20.30±0.25 2.62±0.08
Series: 2 -118 7/8 1-1/16 3/32 .862±.010 .103±.003 21.89±0.25 2.62±0.08
Series: 2 -119 15/16 1-1/8 3/32 .924±.010 .103±.003 23.47±0.25 2.62±0.08
Series: 2 -120 1 1-3/16 3/32 .987±.010 .103±.003 25.07±0.25 2.62±0.08
Series: 2 -121 1-1/16 1-1/4 3/32 1.049±.010 .103±.003 26.64±0.25 2.62±0.08
Series: 2 -122 1-1/8 1-5/16 3/32 1.112±.010 .103±.003 28.24±0.25 2.62±0.08
Series: 2 -123 1-3/16 1-3/8 3/32 1.174±.012 .103±.003 29.82±0.30 2.62±0.08
Series: 2 -124 1-1/4 1-7/16 3/32 1.237±.012 .103±.003 31.42±0.30 2.62±0.08
Series: 2 -125 1-5/16 1-1/2 3/32 1.299±.012 .103±.003 32.99±0.30 2.62±0.08
Series: 2 -126 1-3/8 1-9/16 3/32 1.362±.012 .103±.003 34.59±0.30 2.62±0.08
Series: 2 -127 1-7/16 1-5/8 3/32 1.424±.012 .103±.003 36.17±0.30 2.62±0.08
Series: 2 -128 1-1/2 1-11/16  3/32 1.487±.012 .103±.003 37.77±0.30 2.62±0.08
Series: 2 -129 1-9/16 1-3/4 3/32 1.549±.015 .103±.003 39.34±0.38 2.62±0.08
Series: 2 -130 1-5/8 1-13/16 3/32 1.612±.015 .103±.003 40.94±0.38 2.62±0.08
Series: 2 -131 1-11/16  1-7/8 3/32 1.674±.015 .103±.003 42.52±0.38 2.62±0.08
Series: 2 -132 1-3/4 1-15/16 3/32 1.737±.015 .103±.003 44.12±0.38 2.62±0.08
Series: 2 -133 1-13/16 2 3/32 1.799±.015 .103±.003 45.69±0.38 2.62±0.08
Series: 2 -134 1-7/8 2-1/16 3/32 1.862±.015 .103±.003 47.30±0.38 2.62±0.08
Series: 2 -135 1-15/16 2-1/8 3/32 1.925±.017 .103±.003 48.90±0.43 2.62±0.08
Series: 2 -136 2 2-3/16 3/32 1.987±.017 .103±.003 50.47±0.43 2.62±0.08
Series: 2 -137 2-1/16 2-1/4 3/32 2.050±.017 .103±.003 52.07±0.43 2.62±0.08
Series: 2 -138 2-1/8 2-5/16 3/32 2.112±.017 .103±.003 53.64±0.43 2.62±0.08
Series: 2 -139 2-3/16 2-3/8 3/32 2.175±.017 .103±.003 55.25±0.43 2.62±0.08
Series: 2 -140 2-1/4 2-7/16 3/32 2.237±.017 .103±.003 56.82±0.43 2.62±0.08
Series: 2 -141 2-5/16 2-1/2 3/32 2.300±.020 .103±.003 58.42±0.51 2.62±0.08
Series: 2 -142 2-3/8 2-9/16 3/32 2.362±.020 .103±.003 59.99±0.51 2.62±0.08
Series: 2 -143 2-7/16 2-5/8 3/32 2.425±.020 .103±.003 61.60±0.51 2.62±0.08
Series: 2 -144 2-1/2 2-11/16 3/32 2.487±.020 .103±.003 63.17±0.51 2.62±0.08
Series: 2 -145 2-9/16 2-3/4 3/32 2.550±.020 .103±.003 64.77±0.51 2.62±0.08
Series: 2 -146 2-5/8 2-13/16 3/32 2.612±.020 .103±.003 66.34±0.51 2.62±0.08
Series: 2 -147 2-11/16 2-7/8 3/32 2.675±.022 .103±.003 67.95±0.56 2.62±0.08
Series: 2 -148 2-3/4 2-15/16 3/32 2.737±.022 .103±.003 69.52±0.56 2.62±0.08
Series: 2 -149 2-13/16 3 3/32 2.800±.022 .103±.003 71.12±0.56 2.62±0.08
Series: 2 -150 2-7/8 3-1/16 3/32 2.862±.022 .103±.003 72.69±0.56 2.62±0.08
Series: 2 -151 3 3-3/16 3/32 2.987±.024 .103±.003 75.87±0.61 2.62±0.08
Series: 2 -152 3-1/4 3-7/16 3/32 3.237±.024 .103±.003 82.22±0.61 2.62±0.08
Series: 2 -153 3-1/2 3-11/16 3/32 3.487±.024 .103±.003 88.57±0.61 2.62±0.08
Series: 2 -154 3-3/4 3-15/16 3/32 3.737±.028 .103±.003 94.92±0.71 2.62±0.08
Series: 2 -155 4 4-3/16 3/32 3.987±.028 .103±.003 101.27±0.71 2.62±0.08
Series: 2 -156 4-1/4 4-7/16 3/32 4.237±.030 .103±.003 107.62±0.76 2.62±0.08
Series: 2 -157 4-1/2 4-11/16 3/32 4.487±.030 .103±.003 113.97±0.76 2.62±0.08
Series: 2 -158 4-3/4 4-15/16 3/32 4.737±.030 .103±.003 120.32±0.76 2.62±0.08
Series: 2 -159 5 5-3/16 3/32 4.987±.035 .103±.003 126.67±0.89 2.62±0.08
Series: 2 -160 5-1/4 5-7/16 3/32 5.237±.035 .103±.003 133.02±0.89 2.62±0.08
Series: 2 -161 5-1/2 5-11/16 3/32 5.487±.035 .103±.003 139.37±0.89 2.62±0.08
Series: 2 -162 5-3/4 5-15/16 3/32 5.737±.035 .103±.003 145.72±0.89 2.62±0.08
Series: 2 -163 6 6-3/16 3/32 5.987±.035 .103±.003 152.07±0.89 2.62±0.08
Series: 2 -164 6-1/4 6-7/16 3/32 6.237±.040 .103±.003 158.42±1.02 2.62±0.08
Series: 2 -165 6-1/2 6-11/16 3/32 6.487±.040 .103±.003 164.77±1.02 2.62±0.08
Series: 2 -166 6-3/4 6-15/16 3/32 6.737±.040 .103±.003 171.12±1.02 2.62±0.08
Series: 2 -167 7 7-3/16 3/32 6.987±.040 .103±.003 177.47±1.02 2.62±0.08
Series: 2 -168 7-1/4 7-7/16 3/32 7.237±.045 .103±.003 183.82±1.14 2.62±0.08
Series: 2 -169 7-1/2 7-11/16 3/32 7.487±.045 .103±.003 190.17±1.14 2.62±0.08
Series: 2 -170 7-3/4 7-15/16 3/32 7.737±.045 .103±.003 196.52±1.14 2.62±0.08
Series: 2 -171 8 8-3/16 3/32 7.987±.045 .103±.003 202.87±1.14 2.62±0.08
Series: 2 -172 8-1/4 8-7/16 3/32 8.237±.050 .103±.003 209.22±1.27 2.62±0.08
Series: 2 -173 8-1/2 8-11/16 3/32 8.487±.050 .103±.003 215.57±1.27 2.62±0.08
Series: 2 -174 8-3/4 8-15/16 3/32 8.737±.050 .103±.003 221.92±1.27 2.62±0.08
Series: 2 -175 9 9-3/16 3/32 8.987±.050 .103±.003 228.27±1.27 2.62±0.08
Series: 2 -176 9-1/4 9-7/16 3/32 9.237±.055 .103±.003 234.62±1.40 2.62±0.08
Series: 2 -177 9-1/2 9-11/16 3/32 9.487±.055 .103±.003 240.97±1.40 2.62±0.08
Series: 2 -178 9-3/4 9-15/16 3/32 9.737±.055 .103±.003 247.32±1.40 2.62±0.08
Series: 2 -201 3/16 7/16 1/8 .171±.005 .139±.004 4.34±0.13 3.53±0.10
Series: 2 -202 1/4 1/2 1/8 .234±.005 .139±.004 5.94±0.13 3.53±0.10
Series: 2 -203 5/16 9/16 1/8 .296±.005 .139±.004 7.52±0.13 3.53±0.10
Series: 2 -204 3/8 5/8 1/8 .359±.005 .139±.004 9.12±0.13 3.53±0.10
Series: 2 -205 7/16 11/16 1/8 .421±.005 .139±.004 10.69±0.13 3.53±0.10
Series: 2 -206 1/2 3/4 1/8 .484±.005 .139±.004 12.29±0.13 3.53±0.10
Series: 2 -207 9/16 13/16 1/8 .546±.007 .139±.004 13.87±0.17 3.53±0.10
Series: 2 -208 5/8 7/8 1/8 .609±.009 .139±.004 15.47±0.23 3.53±0.10
Series: 2 -209 11/16 15/16 1/8 .671±.009 .139±.004 17.04±0.23 3.53±0.10
Series: 2 -210 3/4 1 1/8 .734±.010 .139±.004 18.64±0.25 3.53±0.10
Series: 2 -211 13/16 1-1/16 1/8 .796±.010 .139±.004 20.22±0.25 3.53±0.10
Series: 2 -212 7/8 1-1/8 1/8 .859±.010 .139±.004 21.82±0.25 3.53±0.10
Series: 2 -213 15/16 1-3/16 1/8 .921±.010 .139±.004 23.39±0.25 3.53±0.10
Series: 2 -214 1 1-1/4 1/8 .984±.010 .139±.004 25.00±0.25 3.53±0.10
Series: 2 -215 1-1/16 1-5/16 1/8 1.046±.010 .139±.004 26.57±0.25 3.53±0.10
Series: 2 -216 1-1/8 1-3/8 1/8 1.109±.012 .139±.004 28.17±0.30 3.53±0.10
Series: 2 -217 1-3/16 1-7/16 1/8 1.171±.012 .139±.004 29.74±0.30 3.53±0.10
Series: 2 -218 1-1/4 1-1/2 1/8 1.234±.012 .139±.004 31.34±0.30 3.53±0.10
Series: 2 -219 1-5/16 1-9/16 1/8 1.296±.012 .139±.004 32.92±0.30 3.53±0.10
Series: 2 -220 1-3/8 1-5/8 1/8 1.359±.012 .139±.004 34.52±0.30 3.53±0.10
Series: 2 -221 1-7/16 1-11/16 1/8 1.421±.012 .139±.004 36.09±0.30 3.53±0.10
Series: 2 -222 1-1/2 1-3/4 1/8 1.484±.015 .139±.004 37.69±0.38 3.53±0.10
Series: 2 -223 1-5/8 1-7/8 1/8 1.609±.015 .139±.004 40.87±0.38 3.53±0.10
Series: 2 -224 1-3/4 2 1/8 1.734±.015 .139±.004 44.04±0.38 3.53±0.10
Series: 2 -225 1-7/8 2-1/8 1/8 1.859±.018 .139±.004 47.22±0.46 3.53±0.10
Series: 2 -226 2 2-1/4 1/8 1.984±.018 .139±.004 50.39±0.46 3.53±0.10
Series: 2 -227 2-1/16 2-3/8 1/8 2.109±.018 .139±.004 53.57±0.46 3.53±0.10
Series: 2 -228 2-1/4 2-1/2 1/8 2.234±.020 .139±.004 56.74±0.50 3.53±0.10
Series: 2 -229 2-3/8 2-5/8 1/8 2.359±.020 .139±.004 59.92±0.50 3.53±0.10
Series: 2 -230 2-1/2 2-3/4 1/8 2.484±.020 .139±.004 63.09±0.50 3.53±0.10
Series: 2 -231 2-5/8 2-7/8 1/8 2.609±.020 .139±.004 66.27±0.50 3.53±0.10
Series: 2 -232 2-3/4 3 1/8 2.734±.024 .139±.004 69.44±0.61 3.53±0.10
Series: 2 -233 2-7/8 3-1/8 1/8 2.859±.024 .139±.004 72.62±0.61 3.53±0.10
Series: 2 -234 3 3-1/4 1/8 2.984±.024 .139±.004 75.79±0.61 3.53±0.10
Series: 2 -235 3-1/8 3-3/8 1/8 3.109±.024 .139±.004 78.97±0.61 3.53±0.10
Series: 2 -236 3-1/4 3-1/2 1/8 3.234±.024 .139±.004 82.14±0.61


© 2000-2008 CopyRight by Auto A Plus Co.,Ltd
Tel. +66 2363-7582, +66 2363-7693, +66 095 564-2444, +66 097 239-8264, Line : ID. 095 564 2444, ID,097 239 8264  Fax. +66 (0) 2363-7583  Website. www.auto-a-plus.com, www.autoplus.co.th, www.autoflex.nanasupplier.com, www.thaitechno.net, www.industry.in.th, www.js456online.com, www.thailanddirectory.in.th, www.pantipmarket.com/items/16740484
disclaimer | privacy | contact us

  Sale Login Warehouse Login Driver Login